Competition Configuration
This article is targeted at the competition administrators.
A competition can be customized in many ways. These span the following areas. These features are accessible selecting the Edit link from the Competition Admin Portal menu.
Permissions required for this feature is Competition Admin.
There are two main methods for creating and managing the day configuration:
- Competition name, location, and contact details
- Registrations
- Match official appointments
- Match official payments
// TODO add YouTube video
General configuration
General configuration allows you to change the following properties:
- Competition name
- Contact information
- Location information
Registration
Using these settings you can control the registration experience for competition members (match officials, etc). This includes the following abilities:
Setting | Description |
---|---|
Accept registrations | Allow members to register for the competition. If you have a closure date on accepting registrations, turn this setting off on that day. Admins & Coordinators can always add members regardless of this setting. |
Allow registration changes | If enabled then a member can update their registration details after registering. Useful if you want to lock the details at a certain day. Admins & Coordinators can always edit these details regardless of this setting. |
Registration Form Fields
The platform allows you to configure additional registration fields which can be collected per member to meet the needs of your competition or sport.
Setting | Description |
---|---|
Form Field Order | This is the order that the field are sorted. |
Field Type | ‘string’ is currently the only option. Future capabilities will include dropdown fields, numbers. |
Field Name | The name to display to the member. |
Permission | Controls who can see/edit the field. |
While you can leverage this feature to store information about members which is not exposed to the member, please keep in mind that data privacy regulations within your jurisdiction may require you to release this information.
Competition Playing Divisions
The platform allows you to configure the playing divisions and color shading which will be used in reporting and dashboards.
Setting | Description |
---|---|
Division | The code to use when referencing this division within the data model. Is also leveraged as part of the draw import processes. Is displayed to the user when report or UX components require a smaller view port. |
Name | The name to display when the report or UX component allows within the View Port. |
Color | The color to shade the division on the dashboards and reports where it is supported. E.g. Match schedule admin dashboard. |
Match official appointments (Intelligent Appointments)
Setting | Description |
---|---|
Request Match Appointment Responses | If enabled then match officials are asked to Accept or Reject their appointments. The response will be reflected in dashboards and reporting. It will not remove the appointment if they select reject. |
Highlight Match Appointment Responses | If you enable Request Match Appointment Responses and this setting then on the Match Appointment Admin color coding will be used to represent if the response is pending (yellow), accepted (blue), or rejected (red). For accessibility issues, please use the provided report. |
Hide reject appointment button | If you enable Request Match Appointment Responses and this setting, then only the Accept button will be shown. Useful when you do not want to present the option to reject an appointment but simply want to receive acknowledgement (acceptance) of the appointment. |
In addition to the above experience settings, the Match Official Roles can be configured. These roles are used to distinguish the different responsibilities match officials have in your sport (i.e. Referee verse Watch Carrier, or Controlling Official verse Line Judge). Each role can have the following properties configured:
Property | Description |
---|---|
Role | The name of the role. |
Abbreviation | Short hand reference for the role, typically 1 character, that represents the role when reporting or UX components require a shorter name to represent the role. E.g. Referee = R. |
Note: Changes to existing roles names will not update any existing appointments. Changes to the Abbreviation will be reflected on reporting without updating existing appointments.
Intelligent Appointments default configuration
These settings control the default settings which will be used when utilizing the Intelligent Appointment features.
Setting | Description |
---|---|
Min Games Break | The minimum number of games which exist since the last appointment before the system will consider this match official for appointment. |
Max Continuous Games | The maximum number of continuous (back-to-back) games allowed before the system will no longer consider this match official for appointment, and then the game break is factored in again. |
Max Games | The maximum number of games allowed over a competition day |
Max Match Officials Per Game | The maximum number of match officials that the system will automatically appoint to a single match. In the event that the system cannot find match officials to appoint, it will move onto the next match and may leave this match allocated with less match officials than this configured number. This does not restrict you from manually allocating above this number, even with the suggest match official feature. |
Match Official Role | The role to assign when appointing match officials. |
Algorithm | The algorithm to utilize when determining the most appropriate referee for the match. Multiple options are provided and experimentation may be required to determine which is best suited to your specific competition configuration. |
# to Suggest | When using the suggest match official feature, this is the maximum number of match officials which will be suggested. |
Further information on the Intelligent Appointment features can be found here.
Match official payments
These settings allow you to configure the rules which are used to generate the payment records for match payments.
Setting | Description |
---|---|
Priority | Each rule must have a priority. This is the order that the rules are evaluated with the “first wins” approach applied. |
Name | A name to reference the rule by. E.g. Solo, Dual, Triple, etc |
Role | The referee role to apply the rule to. |
If | The condition to apply to the evaluation. |
Count | The number of match officials to evaluate against the condition |
Amount | The payment amount to apply if this rule is met |
Each rule can have Additional Expressions added to allow for more complex scenarios (e.g. paying different amounts based on a match officials badge level or other attribute)
Setting | Description |
---|---|
And/Or | Method to expand the rule condition with |
Field | The registration info field to apply this condition to |
If | The condition to evaluate. |
Value | The value of the registration field to evaluate against the condition |
Next Steps
No next steps recorded at this time
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.